<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Gecko Reflow, Awesome Visualization of Web Page Layout</title>
	<atom:link href="http://redivide.com/blog/gecko-reflow-awesome-visualization-of-web-page-layout/feed/" rel="self" type="application/rss+xml" />
	<link>http://redivide.com/blog/gecko-reflow-awesome-visualization-of-web-page-layout/</link>
	<description>it into smaller piles</description>
	<pubDate>Thu, 20 Nov 2008 10:25:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: rediv</title>
		<link>http://redivide.com/blog/gecko-reflow-awesome-visualization-of-web-page-layout/#comment-138</link>
		<dc:creator>rediv</dc:creator>
		<pubDate>Mon, 21 Jul 2008 20:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://redivide.com/?p=68#comment-138</guid>
		<description>Thanks Gen for the update. I will change the article with the new info you provided.  Can't read Japanese... :(</description>
		<content:encoded><![CDATA[<p>Thanks Gen for the update. I will change the article with the new info you provided.  Can&#8217;t read Japanese&#8230; <img src='http://redivide.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gen Kanai</title>
		<link>http://redivide.com/blog/gecko-reflow-awesome-visualization-of-web-page-layout/#comment-137</link>
		<dc:creator>Gen Kanai</dc:creator>
		<pubDate>Tue, 15 Jul 2008 06:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://redivide.com/?p=68#comment-137</guid>
		<description>Hi, I can provide some context here.

The developer's name is Satoshi Ueyama (you can see that down at the bottom of the page you cited).  The event where he first presented this Gecko reflow work was at Mozilla 24, a 24-hour global event Mozilla did in the fall of 2007.  The video is from the Tokyo portion of Mozilla 24.

http://mozilla24.com/en-US/

Shibuya is the name of a city within Tokyo.  Shibuya.js is a group of JavaScript programmers who meet sporadically and used the Mozilla 24 event to make various presentations on JavaScript programming and Mozilla-related programming, of which Satoshi's was one.

Doug Turner, one of my colleagues at Mozilla gives more detail here: (I also supplied Doug with details on how Satoshi made the videos.)

http://dougt.wordpress.com/2008/05/24/what-is-a-reflow/</description>
		<content:encoded><![CDATA[<p>Hi, I can provide some context here.</p>
<p>The developer&#8217;s name is Satoshi Ueyama (you can see that down at the bottom of the page you cited).  The event where he first presented this Gecko reflow work was at Mozilla 24, a 24-hour global event Mozilla did in the fall of 2007.  The video is from the Tokyo portion of Mozilla 24.</p>
<p><a href="http://mozilla24.com/en-US/" rel="nofollow">http://mozilla24.com/en-US/</a></p>
<p>Shibuya is the name of a city within Tokyo.  Shibuya.js is a group of JavaScript programmers who meet sporadically and used the Mozilla 24 event to make various presentations on JavaScript programming and Mozilla-related programming, of which Satoshi&#8217;s was one.</p>
<p>Doug Turner, one of my colleagues at Mozilla gives more detail here: (I also supplied Doug with details on how Satoshi made the videos.)</p>
<p><a href="http://dougt.wordpress.com/2008/05/24/what-is-a-reflow/" rel="nofollow">http://dougt.wordpress.com/2008/05/24/what-is-a-reflow/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DM</title>
		<link>http://redivide.com/blog/gecko-reflow-awesome-visualization-of-web-page-layout/#comment-136</link>
		<dc:creator>DM</dc:creator>
		<pubDate>Sun, 13 Jul 2008 02:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://redivide.com/?p=68#comment-136</guid>
		<description>Nice post dude!</description>
		<content:encoded><![CDATA[<p>Nice post dude!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://redivide.com/blog/gecko-reflow-awesome-visualization-of-web-page-layout/#comment-125</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Mon, 26 May 2008 07:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://redivide.com/?p=68#comment-125</guid>
		<description>Wow, i didn't know it does that</description>
		<content:encoded><![CDATA[<p>Wow, i didn&#8217;t know it does that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://redivide.com/blog/gecko-reflow-awesome-visualization-of-web-page-layout/#comment-124</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 26 May 2008 07:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://redivide.com/?p=68#comment-124</guid>
		<description>I'm pretty sure it reflows the page twice because the sidebar. You can even see that in the videos I think.  Nice vids!</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure it reflows the page twice because the sidebar. You can even see that in the videos I think.  Nice vids!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
